
The specification is inspired by the DIN EN 12184 Class A and B standards:
| Payload¹ | 150 kg |
| Dynamic stability | 6° (10.5%)² |
| Climbing ability | 6° (10.5%)² |
| Static stability | 9° (15.8%)² |
| Parking brake | 9° (15.8%)² |
| Max speed | 5 km/h |
| Max acceleration | 1.35 m/s² |
| Minimal clearance | 40 mm |
| Obstacle ability³ | 35 mm |
| Maximal turning radius | 1000 mm |
| Maximal turning area | 1300 mm |
| Autonomy | 10 km |
| Length | 670 mm |
| Width¹¹ | 560 mm |
| Horizontal breaking distance | 0.8 m at max speed²² |
| Noise | 65 dB (A)³³ |
¹ Standard for DIN EN 12184 testing and Otto Bock A200 are 100kg.
² DIN EN 12184 Class B.
³ DIN EN 12184 Class A is 15mm, Class B is 50mm.
¹¹ Without cover.
²² DIN EN 12184.
³³ DIN EN 12184 Class A.